Product series(6)
Articles(28)
Order Code | Datasheet | Downloads | Type of Insulation | Extended Rail | Terminal Material | Ae (mm²) | Le (mm) | Ve (mm³) | Ø ID min. (mm) | Ø OD max. (mm) | L (mm) | W (mm) | H (mm) | Product series | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 250-0511 | SPEC | 4 files | Basic/Supplementary | Yes | Plastic | 0.61 | 7.19 | 4.37 | 1 | 4 | 4.39 | 9.14 | 1.98 | 4-Terminal Headers | |
![]() | 250-0989 | SPEC | 4 files | Basic/Supplementary | Yes | Metal | 0.92 | 9.35 | 8.63 | 1 | 4.8 | 6.05 | 9.4 | 2.2 | 4-Terminal Headers | |
![]() | 250-0581 | SPEC | 4 files | Basic/Supplementary | Yes | Plastic | 0.81 | 7.59 | 6.12 | 1 | 4 | 4.39 | 9.14 | 2.54 | 4-Terminal Headers | |
![]() | 250-1268 | SPEC | 4 files | Basic/Supplementary | Yes | Metal | 2.12 | 13.96 | 29.61 | 1 | 7 | 8.3 | 14.75 | 4.2 | 6-Terminal Headers | |
![]() | 250-0841 | SPEC | 4 files | Functional | No | Metal | 0.61 | 7.19 | 4.37 | 1 | 3.6 | 5.33 | 5.84 | 2.39 | 4-Terminal Headers | |
![]() | 250-1013 | SPEC | 4 files | Functional | No | Plastic | 1.24 | 9.27 | 11.45 | 1 | 5 | 6.55 | 8.86 | 2.54 | 4-Terminal Headers | |
![]() | 250-1009 | SPEC | 4 files | Functional | No | Plastic | 2.23 | 13.9 | 30.97 | 1 | 6.7 | 8.33 | 8.33 | 3.3 | 4-Terminal Headers | |
![]() | 250-0621 | SPEC | 4 files | Functional | No | Plastic | 2.1 | 8.18 | 17.15 | 1 | 4.8 | 6.3 | 8.89 | 4.1 | 4-Terminal Headers | |
![]() | 250-0522 | SPEC | 4 files | Functional | No | Metal | 4.5 | 14.14 | 63.62 | 1 | 6.9 | 9.02 | 10.16 | 6.6 | 4-Terminal Headers | |
![]() | 250-0528 | SPEC | 4 files | Functional | No | Plastic | 0.88 | 10.37 | 9.12 | 1 | 5 | 6.6 | 8.86 | 2.54 | 6-Terminal Headers | |
![]() | 250-0593 | SPEC | 4 files | Functional | No | Plastic | 2.16 | 9.71 | 20.96 | 1 | 5 | 6.73 | 9.02 | 3.56 | 6-Terminal Headers | |
![]() | 250-1109 | SPEC | 4 files | Functional | No | Metal | 1.73 | 11.15 | 19.24 | 1 | 4.8 | 6.73 | 10.46 | 4.19 | 6-Terminal Headers | |
![]() | 250-0626 | SPEC | 4 files | Functional | No | Metal | 2.16 | 9.71 | 20.96 | 1 | 4.5 | 5.26 | 8.55 | 4.06 | 8-Terminal Headers | |
![]() | 250-0912 | SPEC | 4 files | Functional | No | Metal | 3.2 | 10.52 | 33.65 | 1 | 5 | 6.1 | 9.7 | 5 | 8-Terminal Headers | |
![]() | 250-0482 | SPEC | 4 files | Functional | No | Plastic | 2.16 | 9.71 | 20.96 | 1 | 4.7 | 9.02 | 8.77 | 5.33 | 8-Terminal Headers | |
![]() | 250-0931 | SPEC | 4 files | Functional | No | Plastic | 4.49 | 13.9 | 62.4 | 1 | 6.8 | 9.02 | 8.64 | 8 | 8-Terminal Headers | |
![]() | 250-0592 | SPEC | 4 files | Functional | No | Metal | 2.16 | 9.96 | 21.47 | 1 | 4.6 | 11.63 | 9.15 | 6.5 | 16-Terminal Headers | |
![]() | 250-1201 | SPEC | 4 files | Functional | No | Metal | 2.12 | 13.96 | 29.61 | 7 | 7 | 8.3 | 12.6 | 4.1 | 6-Terminal Headers | |
![]() | 250-1252 | SPEC | 4 files | Functional | No | Metal | 4.5 | 14.14 | 63.62 | 1 | 7.2 | 10.26 | 12.98 | 5.38 | 8-Terminal Headers | |
![]() | 250-1236 | SPEC | 4 files | Functional | No | Metal | 7.65 | 22.43 | 171.55 | 1 | 11.1 | 13.8 | 17.02 | 7.3 | 9-Terminal Headers | |
![]() | 250-1239 | SPEC | 4 files | Functional | No | Metal | 2.12 | 13.96 | 29.61 | – | 7 | 11.63 | 12.6 | 1.98 | 10-Terminal Headers | |
![]() | 250-1240 | SPEC | 4 files | Functional | No | Metal | 2.12 | 13.96 | 29.61 | – | 7 | 11.63 | 12.6 | 3.68 | 10-Terminal Headers | |
![]() | 250-1299 | SPEC | 4 files | Functional | No | Plastic | 1 | 9.71 | 9.66 | – | 5.26 | 5.87 | 8.26 | 2 | 4-Terminal Headers | |
![]() | 250-1318 | SPEC | 4 files | Functional | No | Plastic | 2.31 | 9.71 | 22.38 | – | 5 | 6 | 8.26 | 3 | 4-Terminal Headers | |
![]() | 250-1317 | SPEC | 4 files | Functional | No | Metal | 1.9 | 9.27 | 17.61 | – | 4.8 | 5.53 | 9.6 | 4.83 | 4-Terminal Headers | |
![]() | 250-1002 | SPEC | 4 files | Reinforced | No | Metal | 2 | 9.18 | 18.36 | 1 | 4.4 | 6.15 | 16.3 | 6.35 | 6-Terminal Headers | |
![]() | 250-1123 | SPEC | 4 files | Reinforced | Yes | Metal | 2 | 12 | 24 | 1 | 5.8 | 9.14 | 12.95 | 7.62 | 6-Terminal Headers | |
![]() | 250-1243 | SPEC | 4 files | Reinforced | Yes | Metal | 7.92 | 15.3 | 121 | 1 | 8.9 | 12.32 | 16.5 | 11.89 | 6-Terminal Headers |
Samples |
---|
Order Code | Datasheet | Downloads | Type of Insulation | Extended Rail | Terminal Material | Ae (mm²) | Le (mm) | Ve (mm³) | Ø ID min. (mm) | Ø OD max. (mm) | L (mm) | W (mm) | H (mm) | Product series | Samples |
---|