Product series(7)
Articles(64)
- WE-TVS TVS Diode – Standard SeriesVDC 5 to 20 V |CCh typ. 12 pF to 1.65 nF |VESD Contact 10 to 30 kV |VESD Air 16 to 30 kV
- WE-TVS TVS Diode – High Speed SeriesVDC 3.3 to 5 V |CCh typ. 1 to 3 pF |VESD Contact 8 to 24 kV |VESD Air 15 to 30 kV
- WE-TVS TVS Diode – Super Speed SeriesVDC 1.2 to 5 V |CCh typ. 0.18 to 0.6 pF |VESD Contact 8 to 15 kV |VESD Air 15 to 16 kV
- WE-VE ESD SuppressorVDC 5 to 24 V |VESD Air 15 kV
- WE-VE ULC ESD SuppressorVDC 5 to 12 V |VESD Air 15 kV
- WE-VE femtoFVDC 6 to 26 V |CCh typ. 0.05 pF |VESD Contact 8 kV |VESD Air 15 kV
- WE-VEA ESD Suppressor-ArrayVDC 5 to 18 V
Order Code | Datasheet | Downloads | Channels | VDC (V) | VBR min. (V) | CCh typ. (pF) | CCross typ. (pF) | IPeak (A) | ILeak (µA) | ICh Leak min. (µA) | VClamp typ. (V) | VCh Clamp ESD min. (kV) | VTrig ESD (V) | VESD Contact (kV) | VESD Air (kV) | RISO | Application | Product series | Design Kit | Sample Bag | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 824045817 | SPEC | 6 files | 1 | 7 | 7.8 | 830 | – | 60 | 1 | – | – | – | – | 30 | 30 | – | Power Delivery USB 3.1 | WE-TVS TVS Diode – Standard Series | – | – | |
![]() | 824045812 | SPEC | 6 files | 1 | 12 | 15.5 | 440 | – | 38 | 0.1 | – | – | – | – | 30 | 30 | – | Power Delivery USB 3.1 | WE-TVS TVS Diode – Standard Series | – | – | |
![]() | 824045810 | SPEC | 6 files | 1 | 20 | 22.8 | 240 | – | 24 | 1 | – | – | – | – | 30 | 30 | – | Power Delivery USB 3.1 | WE-TVS TVS Diode – Standard Series | – | – | |
![]() | 824031815 | SPEC | 6 files | 1 | – | 6 | 250 | – | 80 | – | – | – | – | – | 30 | 30 | – | – | WE-TVS TVS Diode – Standard Series | – | – | |
![]() | 824032813 | SPEC | 6 files | 1 | – | 4 | 280 | – | 180 | – | – | – | – | – | 30 | 30 | – | – | WE-TVS TVS Diode – Standard Series | – | – | |
![]() | 824032815 | SPEC | 6 files | 1 | – | 6 | 140 | – | 100 | – | – | – | – | – | 30 | 30 | – | – | WE-TVS TVS Diode – Standard Series | – | – | |
![]() | 824043810 | SPEC | 4 files | 1 | – | 11.2 | 950 | – | 150 | – | – | – | – | – | 30 | 30 | – | – | WE-TVS TVS Diode – Standard Series | – | – | |
![]() | 824043817 | SPEC | 4 files | 1 | – | 7.8 | 1650 | – | 180 | – | – | – | – | – | 30 | 30 | – | – | WE-TVS TVS Diode – Standard Series | – | – | |
![]() | 8231606A | SPEC | 6 files | 1 | 6 | – | 0.05 | – | – | – | 0.05 | – | – | 250 | 8 | 15 | – | – | WE-VE femtoF | – | – | |
![]() | 8231614A | SPEC | 6 files | 1 | 14 | – | 0.05 | – | – | – | 0.05 | – | – | 275 | 8 | 15 | – | – | WE-VE femtoF | – | – | |
![]() | 8231626A | SPEC | 6 files | 1 | 26 | – | 0.05 | – | – | – | 0.05 | – | – | 300 | 8 | 15 | – | – | WE-VE femtoF | – | – | |
![]() | 8231706A | SPEC | 6 files | 1 | 6 | – | 0.05 | – | – | – | 0.05 | – | – | 250 | 8 | 15 | – | – | WE-VE femtoF | – | – | |
![]() | 8231714A | SPEC | 6 files | 1 | 14 | – | 0.05 | – | – | – | 0.05 | – | – | 275 | 8 | 15 | – | – | WE-VE femtoF | – | – | |
![]() | 8231726A | SPEC | 6 files | 1 | 26 | – | 0.05 | – | – | – | 0.05 | – | – | 300 | 8 | 15 | – | – | WE-VE femtoF | – | – | |
![]() | 824021 | SPEC | 6 files | 2 | 5 | 6.1 | 55 | 27.5 | 15 | 2.5 | – | 6.5 | 10 | – | 18 | 30 | – | – | WE-TVS TVS Diode – Standard Series | 823999 | – | |
![]() | 824022 | SPEC | 6 files | 2 | 5 | 6.1 | 12 | – | 8 | 2.5 | – | 7 | 9 | – | 12 | 20 | – | – | WE-TVS TVS Diode – Standard Series | 823999 | – | |
![]() | 82400152 | SPEC | 6 files | 2+1 | 5 | 6 | 2 | 0.4 | 6 | 5 | – | 7.7 | 0.01 | – | 8 | 15 | – | USB 1.0 -2.0 Flow Thru Design | WE-TVS TVS Diode – High Speed Series | 823999 | – | |
![]() | 82400102 | SPEC | 6 files | 2+1 | 5 | 6 | 2 | 0.4 | 6 | 5 | – | 7.7 | 0.01 | – | 8 | 15 | – | USB 1.0 -2.0 Flow Thru Design | WE-TVS TVS Diode – High Speed Series | 744999 823999 | 829999BAG | |
![]() | 824011 | SPEC | 6 files | 2+1 | 5 | 6.1 | 2 | 0.1 | 12 | 5 | – | 7.8 | 0.013 | – | 12 | 20 | – | USB 1.0 -2.0 | WE-TVS TVS Diode – High Speed Series | 823999 | – | |
![]() | 8240136 | SPEC | 6 files | 2+1 | 3.3 | 4.5 | 3 | 0.4 | 12 | 5 | – | 6 | 0.009 | – | 24 | 30 | – | 3.3 V Operating Systems | WE-TVS TVS Diode – High Speed Series | 823999 | – | |
![]() | 8240116 | SPEC | 6 files | 2+1 | 5 | 6.1 | 2 | 0.1 | 12 | 5 | – | 7.8 | 0.013 | – | 12 | 20 | – | USB 1.0 -2.0 | WE-TVS TVS Diode – High Speed Series | 823999 | – | |
![]() | 8240026 | SPEC | 6 files | 2+1 | 5 | 6 | 1.2 | 0.1 | 6 | 1 | – | 8 | 0.0125 | – | 12 | 16 | – | USB 1.0 -2.0 | WE-TVS TVS Diode – High Speed Series | – | – | |
![]() | 824012823 | SPEC | 6 files | 2 | 3.3 | 4.5 | 0.18 | 0.04 | 3 | 0.5 | – | – | – | – | 8 | 15 | – | USB 3.1 Gen1&2 (5Gb/s, 10Gb/s), USB 3.1 Type C, Display Port, HDMI 2.0 | WE-TVS TVS Diode – Super Speed Series | – | – | |
![]() | 824098024 | SPEC | 6 files | 2 | – | 26.2 | 35 | – | 6 | – | – | – | – | – | 30 | 30 | – | – | WE-TVS TVS Diode – Standard Series | – | – | |
![]() | 82402304 | SPEC | 6 files | 4 | 5 | 6 | 13 | – | 6 | 2.5 | – | 6.8 | 8 | – | 10 | 16 | – | – | WE-TVS TVS Diode – Standard Series | 823999 | – | |
![]() | 82402374 | SPEC | 6 files | 4 | 5 | 6 | 13 | – | 6 | 2.5 | – | 6.8 | 8 | – | 10 | 16 | – | – | WE-TVS TVS Diode – Standard Series | – | – | |
![]() | 82400274 | SPEC | 6 files | 4+1 | 5 | 6 | 1.2 | 0.1 | 6 | 5 | – | 8 | 0.0125 | – | 12 | 16 | – | Ethernet, USB 1.0 -2.0 Double Port | WE-TVS TVS Diode – High Speed Series | 823999 | – | |
![]() | 824013 | SPEC | 6 files | 4+1 | 3.3 | 4.5 | 3 | 0.4 | 12 | 5 | – | 6 | 0.009 | – | 24 | 30 | – | Ethernet, 3.3 V Operating Systems | WE-TVS TVS Diode – High Speed Series | 823999 | – | |
![]() | 824015 | SPEC | 6 files | 4+1 | 5 | 6.1 | 2 | 0.1 | 12 | 2 | – | 7.8 | 0.013 | – | 12 | 20 | – | Ethernet, USB 1.0 -2.0 Double Port | WE-TVS TVS Diode – High Speed Series | 744999 823999 | – | |
![]() | 824001 | SPEC | 6 files | 4+1 | 5 | 6.2 | 1 | 0.1 | 5 | 5 | – | 9 | 0.014 | – | 8 | 15 | – | Ethernet, USB 1.0 -2.0 Double Port | WE-TVS TVS Diode – High Speed Series | 823999 | – | |
![]() | 824014 | SPEC | 6 files | 4+1 | 5 | 6 | 0.6 | 0.1 | 4 | 5 | – | – | 12 | – | 10 | 16 | – | HDMI 1.3, DVI & DisplayPort | WE-TVS TVS Diode – Super Speed Series | 823999 | – | |
![]() | 82401444 | SPEC | 6 files | 4+1 | 5 | 6 | 0.6 | 0.1 | 5 | 5 | – | – | 12 | – | 10 | 16 | – | HDMI 1.3, DVI & DisplayPort | WE-TVS TVS Diode – Super Speed Series | – | – | |
![]() | 82380050100 | SPEC | 6 files | 4 | 5 | – | – | – | – | 0.1 | – | – | – | – | – | – | 10 MΩ | Datalines, analog signals | WE-VEA ESD Suppressor-Array | – | – | |
![]() | 82380180121 | SPEC | 6 files | 4 | 18 | – | – | – | – | 1 | – | – | – | – | – | – | 10 MΩ | RS-232 Sensors | WE-VEA ESD Suppressor-Array | – | – | |
![]() | 82402305 | SPEC | 6 files | 5 | 5 | 6 | 13 | – | 6 | 2.5 | – | 6.8 | 8 | – | 10 | 16 | – | – | WE-TVS TVS Diode – Standard Series | 823999 | – | |
![]() | 82402375 | SPEC | 6 files | 5 | 5 | 6 | 13 | – | 6 | 2.5 | – | 6.8 | 8 | – | 10 | 16 | – | – | WE-TVS TVS Diode – Standard Series | 823999 | – | |
![]() | 82401646 | SPEC | 6 files | 6+1 | 5 | 6 | 0.2 | 0.05 | 2.5 | 2.5 | – | – | 13 | – | 8 | 15 | – | USB 3.0, HDMI 1.4 | WE-TVS TVS Diode – Super Speed Series | 744999 823999 | 829993BAG | |
![]() | 824014881 | SPEC | 6 files | 8 | 1.2 | 4.5 | 0.35 | 0.03 | 4 | 0.5 | – | – | – | – | 10 | 15 | – | USB 3.1 Gen1&2 (5Gb/s, 10Gb/s), USB 3.1 Type C, Display Port, Thunderbolt | WE-TVS TVS Diode – Super Speed Series | – | – | |
![]() | 824014883 | SPEC | 6 files | 8 | 3.3 | 7 | 0.5 | 0.04 | 5 | 1 | – | – | – | – | 12 | 15 | – | USB 3.1 Gen1 (5Gb/s), USB 3.1 Type C, Display Port, HDMI 2.0, Ethernet 1Gb/s | WE-TVS TVS Diode – Super Speed Series | – | – | |
![]() | 824014885 | SPEC | 6 files | 8 | 5 | 6 | 0.5 | 0.03 | 5 | 1 | – | – | – | – | 15 | 15 | – | USB 2.0, USB 3.1 Gen1 (5Gb/s), USB 3.1 Type C, Display Port, Ethernet 1Gb/s | WE-TVS TVS Diode – Super Speed Series | – | – | |
![]() | 82357050100 | SPEC | 6 files | – | 5 | – | – | – | – | 1 | – | 60 | – | – | – | 15 | 10 MΩ | USB 1.1 RS-232 LAN 10 Mbit | WE-VE ESD Suppressor | – | – | |
![]() | 82357050220 | SPEC | 6 files | – | 5 | – | – | – | – | 1 | – | 55 | – | – | – | 15 | 10 MΩ | – | WE-VE ESD Suppressor | 823999 | – | |
![]() | 82357050330 | SPEC | 6 files | – | 5 | – | – | – | – | 1 | – | 55 | – | – | – | 15 | 10 MΩ | RS-422 | WE-VE ESD Suppressor | 823999 | – | |
![]() | 82357050560 | SPEC | 6 files | – | 5 | – | – | – | – | 1 | – | 55 | – | – | – | 15 | 10 MΩ | RS-485 IrDA 1.0 | WE-VE ESD Suppressor | – | 829485 | |
![]() | 82357120050 | SPEC | 6 files | – | 12 | – | – | – | – | 1 | – | 80 | – | – | – | 15 | 10 MΩ | USB 1.1 USB 2.0 | WE-VE ESD Suppressor | 823999 | – | |
![]() | 82357120100 | SPEC | 6 files | – | 12 | – | – | – | – | 1 | – | 60 | – | – | – | 15 | 10 MΩ | USB 1.1 RS-232 LAN 10 Mbit | WE-VE ESD Suppressor | 823999 | – | |
![]() | 82357120220 | SPEC | 6 files | – | 12 | – | – | – | – | 1 | – | 55 | – | – | – | 15 | 10 MΩ | – | WE-VE ESD Suppressor | – | – | |
![]() | 82357240010 | SPEC | 6 files | – | 24 | – | – | – | – | 1 | – | 200 | – | – | – | 15 | 10 MΩ | – | WE-VE ESD Suppressor | – | – | |
![]() | 82357240030 | SPEC | 6 files | – | 24 | – | – | – | – | 1 | – | 180 | – | – | – | 15 | 10 MΩ | USB 2.0 LAN 100 Mbit | WE-VE ESD Suppressor | 823999 | – | |
![]() | 82356050050 | SPEC | 6 files | – | 5 | – | – | – | – | 1 | – | 75 | – | – | – | 15 | 10 MΩ | USB 1.1 USB 2.0 | WE-VE ESD Suppressor | 744999 823999 | – | |
![]() | 82356050100 | SPEC | 6 files | – | 5 | – | – | – | – | 1 | – | 60 | – | – | – | 15 | 10 MΩ | – | WE-VE ESD Suppressor | – | – | |
![]() | 82356050220 | SPEC | 6 files | – | 5 | – | – | – | – | 1 | – | 55 | – | – | – | 15 | 10 MΩ | – | WE-VE ESD Suppressor | 823999 | – | |
![]() | 82356050560 | SPEC | 6 files | – | 5 | – | – | – | – | 1 | – | 55 | – | – | – | 15 | 10 MΩ | – | WE-VE ESD Suppressor | – | – | |
![]() | 82356050101 | SPEC | 6 files | – | 5 | – | – | – | – | 1 | – | 55 | – | – | – | 15 | 10 MΩ | RS-485 Sensors | WE-VE ESD Suppressor | 823999 | – | |
![]() | 82356120050 | SPEC | 6 files | – | 12 | – | – | – | – | 1 | – | 80 | – | – | – | 15 | 10 MΩ | – | WE-VE ESD Suppressor | – | – | |
![]() | 82356120100 | SPEC | 6 files | – | 12 | – | – | – | – | 1 | – | 60 | – | – | – | 15 | 10 MΩ | USB 1.1 RS-232 LAN 10 Mbit | WE-VE ESD Suppressor | 744999 823999 | – | |
![]() | 82356120220 | SPEC | 6 files | – | 12 | – | – | – | – | 1 | – | 55 | – | – | – | 15 | 10 MΩ | – | WE-VE ESD Suppressor | – | – | |
![]() | 82356120330 | SPEC | 6 files | – | 12 | – | – | – | – | 1 | – | 55 | – | – | – | 15 | 10 MΩ | – | WE-VE ESD Suppressor | – | – | |
![]() | 82356240030 | SPEC | 6 files | – | 24 | – | – | – | – | 1 | – | 180 | – | – | – | 15 | 10 MΩ | USB 2.0 LAN 100 Mbit | WE-VE ESD Suppressor | 744999 823999 | – | |
![]() | 82350120560 | SPEC | 6 files | – | 12 | – | – | – | – | 1 | – | 50 | – | – | – | 15 | 10 MΩ | RS-232 | WE-VE ESD Suppressor | 823999 | – | |
![]() | 82350120101 | SPEC | 6 files | – | 12 | – | – | – | – | 1 | – | 50 | – | – | – | 15 | 10 MΩ | RS-232 Sensors | WE-VE ESD Suppressor | – | – | |
![]() | 82307050029 | SPEC | 6 files | – | 5 | – | – | – | – | 0.05 | – | – | 0.017 | 100 | – | 15 | 10 MΩ | USB 2.0 HDMI DVI Firewire Antennas | WE-VE ULC ESD Suppressor | 744999 823999 | – | |
![]() | 82306050029 | SPEC | 6 files | – | 5 | – | – | – | – | 0.01 | – | – | 0.03 | 150 | – | 15 | 10 MΩ | USB 2.0 HDMI DVI Firewire Antennas | WE-VE ULC ESD Suppressor | 823999 | – | |
![]() | 82306120029 | SPEC | 6 files | – | 12 | – | – | – | – | 0.01 | – | – | 0.03 | 150 | – | 15 | 10 MΩ | USB 2.0 HDMI DVI Firewire Antennas | WE-VE ULC ESD Suppressor | – | – |
Samples |
---|
Order Code | Datasheet | Downloads | Channels | VDC (V) | VBR min. (V) | CCh typ. (pF) | CCross typ. (pF) | IPeak (A) | ILeak (µA) | ICh Leak min. (µA) | VClamp typ. (V) | VCh Clamp ESD min. (kV) | VTrig ESD (V) | VESD Contact (kV) | VESD Air (kV) | RISO | Application | Product series | Design Kit | Sample Bag | Samples |
---|