Topologie | Sonstige Topologie |
IC-Revision | 3 |
The EV37F82A is intended to act as a reference design for the MCP1012, implementing a complete design with secondary Microcontroller. The MCP1012 15W Reference Design demonstrates the ability of the MCP1012 (located on the primary side) to start up a 15W AC-DC Flyback Converter and then have it commanded by a microcontroller (located on the secondary side). Two key components enable the startup and secondary side regulation of an isolated power supply, the Microchip MCP1012 and the Microchip patented integrated magnetic winding transformer built by Würth Elektronik (pn: 750318659).
Artikel Nr. | Datenblatt | Simulation | Downloads | Produktserie | Pins | Anwendung | PCB/Kabel/Panel | Modularity | Wire Section | IR VDE (A) | C | Endurance (h) | Betriebstemperatur | IRIPPLE (mA) | ILeak (µA) | DF (%) | Z (Ω) | P (mm) | Ø D (mm) | L (mm) | Technische Artikelnummer | dV/dt (V/µs) | DF @ 1 kHz (%) | RISO | W (mm) | H (mm) | Tol. C | Bauform | Qmin. | Keramiktyp | Fl (mm) | Betriebstemperatur | ISAT (A) | RDC typ. (mΩ) | fres (MHz) | Version | Z @ 100 MHz (Ω) | Zmax (Ω) | Testbedingung Zmax | IR 2 (mA) | RDC max. (mΩ) | Typ | IR 1 (A) | IR (A) | L1 (µH) | L (µH) | RDC1 max. (Ω) | VR (V (AC)) | VT (V (AC)) | Muster | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7447779115 | SPEC | 9 Dateien | WE-PD SMT-Speicherdrossel | 2 | – | – | – | – | – | – | – | -40 °C up to +125 °C | – | – | – | – | – | – | 7.3 | – | – | – | – | 7.3 | 4.5 | – | 7345 | – | – | – | -40 bis zu +125 °C | 2.2 | 70 | 19.5 | Robust | – | – | – | – | 81 | – | 1.6 | 1.6 | 15 | 15 | 0.081 | – | – | ||
![]() | 691415520003 | SPEC | – | 6 Dateien | WR-TBL Series 4155 - 5.08 mm Screwless 45° Entry | 3 | Screwless | PCB | Nein | 18 to 22 (AWG) 0.823 to 0.326 (mm²) | 10 | – | – | -30 °C bis zu +120 °C | – | – | – | – | 5.08 | – | 15.24 | – | – | – | – | – | – | – | – | – | – | – | -30 bis zu +120 °C | – | – | – | – | – | – | – | – | – | 45° | – | 10 | – | – | – | – | – | |
![]() | 744821240 | SPEC | 9 Dateien | WE-CMB Stromkompensierte Netzdrossel | 4 | – | – | – | – | – | – | – | -40 °C bis zu +125 °C | – | – | – | – | – | – | 15.8 | – | – | – | – | 7.8 | 18 | – | XS | – | – | – | -40 bis zu +125 °C | – | – | – | THT | – | – | – | – | 140 | – | 1.5 | 1.5 | 4000 | 4000 | 0.14 | 250 | 1500 | ||
![]() | 742792624 | SPEC | 8 Dateien | WE-CBF SMT-Ferrit | – | – | – | – | – | – | – | – | -55 °C bis zu +125 °C | – | – | – | – | – | – | 1.6 | – | – | – | – | 0.8 | 0.8 | – | 0603 | – | – | 0.3 | -55 bis zu +125 °C | – | – | – | SMT | 180 | 250 | 400 MHz | 1500 | 90 | High Current | 1.5 | 1 | – | – | 0.09 | – | – | ||
![]() | 890334025017CS | SPEC | 8 Dateien | WCAP-FTXX Folienkondensatoren | – | – | – | – | – | – | 100 nF | – | -40 °C up to +105 °C | – | – | – | – | 15 | – | 18 | MXXP015104K310ACPP46004 | 300 | 0.1 | 30000 MΩ | 6 | 12 | ±10% | Pitch 15 mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 310 | – | ||
![]() | 860241378003 | SPEC | 7 Dateien | WCAP-AT1H Aluminium-Elektrolytkondensatoren | – | – | – | – | – | – | 22 µF | 10000 | -25 °C up to +105 °C | 557 | 452 | 20 | – | 5 | 13 | 20 | ATJI200220M400DSPACK000 | – | – | – | – | – | ±20% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 400 | – | ||
![]() | 865080257014 | SPEC | 7 Dateien | WCAP-ASLI Aluminium-Elektrolytkondensatoren | – | – | – | – | – | – | 1000 µF | 2000 | -55 °C up to +105 °C | 740 | 100 | 19 | 0.15 | – | 10 | 10.5 | ASEF105102M010DVCTEB000 | – | – | 0.1 MΩ | – | – | ±20% | – | – | – | – | – | – | – | – | SMT | – | – | – | – | – | – | – | – | – | – | – | 10 | – | ||
![]() | 885012006042 | SPEC | 7 Dateien | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | 470 pF | – | – | – | – | – | – | – | – | 1.6 | NP00603471J025DFCT10000 | – | – | 10 GΩ | 0.8 | 0.8 | ±5% | 0603 | – | NP0 Klasse I | 0.4 | -55 bis zu +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 25 | – | ||
![]() | 885012206076 | SPEC | 7 Dateien | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | 1 µF | – | – | – | – | 10 | – | – | – | 1.6 | X7R0603105K025DFCT10000 | – | – | 0.5 GΩ | 0.8 | 0.8 | ±10% | 0603 | – | X7R Klasse II | 0.4 | -55 bis zu +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 25 | – | ||
![]() | 885012206089 | SPEC | 7 Dateien | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | 10 nF | – | – | – | – | 2.5 | – | – | – | 1.6 | X7R0603103K050DFCT10000 | – | – | 10 GΩ | 0.8 | 0.8 | ±10% | 0603 | – | X7R Klasse II | 0.4 | -55 bis zu +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | – | ||
![]() | 885012007063 | SPEC | 7 Dateien | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | 1 nF | – | – | – | – | – | – | – | – | 2 | NP00805102J050DFCT10000 | – | – | 10 GΩ | 1.25 | 0.8 | ±5% | 0805 | – | NP0 Klasse I | 0.5 | -55 bis zu +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 50 | – | ||
![]() | 885012208069 | SPEC | 7 Dateien | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | 10 µF | – | – | – | – | 10 | – | – | – | 3.2 | X7R1206106K025DFCT10000 | – | – | 0.01 GΩ | 1.6 | 1.6 | ±10% | 1206 | – | X7R Klasse II | 0.5 | -55 bis zu +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 25 | – | ||
![]() | 885012109014 | SPEC | 7 Dateien | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | 22 µF | – | – | – | – | 5 | – | – | – | 3.2 | X5R1210226M025DFCT10000 | – | – | 0.005 GΩ | 2.5 | 2.5 | ±20% | 1210 | – | X5R Klasse II | 0.6 | -55 bis zu +85 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 25 | – | ||
![]() | 885012006079 | SPEC | 7 Dateien | WCAP-CSGP MLCCs 100 V(DC) | – | – | – | – | – | – | 100 pF | – | -55 °C bis zu +125 °C | – | – | – | – | – | – | 1.6 | NP00603101J100DFCT10000 | – | – | 10 GΩ | 0.8 | 0.8 | ±5% | 0603 | 1000 | NP0 Klasse I | 0.4 | -55 bis zu +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 | – | ||
![]() | 885012206111 | SPEC | 7 Dateien | WCAP-CSGP MLCCs 100 V(DC) | – | – | – | – | – | – | 3.3 nF | – | -55 °C bis zu +125 °C | – | – | 2.5 | – | – | – | 1.6 | X7R0603332K100DFCT10000 | – | – | 10 GΩ | 0.8 | 0.8 | ±10% | 0603 | – | X7R Klasse II | 0.4 | -55 bis zu +125 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 | – | ||
![]() | 750318659 | SPEC | – | – | Offline Transformer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 27.05 | – | – | – | – | 32.25 | 22.86 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Muster |
---|
Artikel Nr. | Datenblatt | Simulation | Downloads | Produktserie | Pins | Anwendung | PCB/Kabel/Panel | Modularity | Wire Section | IR VDE (A) | C | Endurance (h) | Betriebstemperatur | IRIPPLE (mA) | ILeak (µA) | DF (%) | Z (Ω) | P (mm) | Ø D (mm) | L (mm) | Technische Artikelnummer | dV/dt (V/µs) | DF @ 1 kHz (%) | RISO | W (mm) | H (mm) | Tol. C | Bauform | Qmin. | Keramiktyp | Fl (mm) | Betriebstemperatur | ISAT (A) | RDC typ. (mΩ) | fres (MHz) | Version | Z @ 100 MHz (Ω) | Zmax (Ω) | Testbedingung Zmax | IR 2 (mA) | RDC max. (mΩ) | Typ | IR 1 (A) | IR (A) | L1 (µH) | L (µH) | RDC1 max. (Ω) | VR (V (AC)) | VT (V (AC)) | Muster |
---|