Topology | Buck-Boost Converter |
Input voltage | 17-54 V |
Output 1 | 34 V / 16.6 A |
The DC2703A-A-KIT contains the DC2703A (LT8491demo board) and DC1613A (USB-to-I2C controller). Together they provide a high performance buck-boost battery charger converter with an I2C interface. The LT8491 implements a maximum power point tracking (MPPT) function and flexible charging profiles, suitable for most battery types such as flooded and sealed lead acid batteries and Li-Ion batteries. A Microsoft Windows-Based GUI (Graphical User Interface) application called “simpleLT8491” is provided which can be downloaded
Order Code | Datasheet | Simulation | Downloads | Product series | C | Tol. C | VR (V (DC)) | Size | DF (%) | RISO | Ceramic Type | W (mm) | Fl (mm) | Technical Reference | Operating Temperature | L (µH) | ISAT (A) | RDC (mΩ) | fres (MHz) | H (mm) | Operation Force (g) | Actuator Color | Pins | Pitch (mm) | Gender | Type | Mount | L (mm) | IR (A) | Working Voltage (V (AC)) | Contact Resistance (mΩ) | Tol. R | Packaging | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 885012208106 | SPEC | 7 files | WCAP-CSGP MLCCs 100 V(DC) | 1 nF | ±10% | 100 | 1206 | 2.5 | 10 GΩ | X7R Class II | 1.6 | 0.6 | X7R1206102K100DFCT10000 | -55 up to +125 °C | – | – | – | – | 0.8 | – | – | – | – | – | – | – | 3.2 | – | – | – | – | – | ||
![]() | 885012206086 | SPEC | 7 files | WCAP-CSGP MLCCs 50 V(DC) | 3.3 nF | ±10% | 50 | 0603 | 2.5 | 10 GΩ | X7R Class II | 0.8 | 0.4 | X7R0603332K050DFCT10000 | -55 up to +125 °C | – | – | – | – | 0.8 | – | – | – | – | – | – | – | 1.6 | – | – | – | – | – | ||
![]() | 885012206038 | SPEC | 7 files | WCAP-CSGP MLCCs 16 V(DC) | 4.7 nF | ±10% | 16 | 0603 | 3.5 | 10 GΩ | X7R Class II | 0.8 | 0.4 | X7R0603472K016DFCT10000 | -55 up to +125 °C | – | – | – | – | 0.8 | – | – | – | – | – | – | – | 1.6 | – | – | – | – | – | ||
![]() | 885012206088 | SPEC | 7 files | WCAP-CSGP MLCCs 50 V(DC) | 6.8 nF | ±10% | 50 | 0603 | 2.5 | 10 GΩ | X7R Class II | 0.8 | 0.4 | X7R0603682K050DFCT10000 | -55 up to +125 °C | – | – | – | – | 0.8 | – | – | – | – | – | – | – | 1.6 | – | – | – | – | – | ||
![]() | 885012206114 | SPEC | 7 files | WCAP-CSGP MLCCs 100 V(DC) | 10 nF | ±10% | 100 | 0603 | 2.5 | 10 GΩ | X7R Class II | 0.8 | 0.4 | X7R0603103K100DFCT10000 | -55 up to +125 °C | – | – | – | – | 0.8 | – | – | – | – | – | – | – | 1.6 | – | – | – | – | – | ||
![]() | 885012206045 | SPEC | 7 files | WCAP-CSGP MLCCs 16 V(DC) | 68 nF | ±10% | 16 | 0603 | 3.5 | 7.4 GΩ | X7R Class II | 0.8 | 0.4 | X7R0603683K016DFCT10000 | -55 up to +125 °C | – | – | – | – | 0.8 | – | – | – | – | – | – | – | 1.6 | – | – | – | – | – | ||
![]() | 885012206048 | SPEC | 7 files | WCAP-CSGP MLCCs 16 V(DC) | 220 nF | ±10% | 16 | 0603 | 5 | 2.3 GΩ | X7R Class II | 0.8 | 0.4 | X7R0603224K016DFCT10000 | -55 up to +125 °C | – | – | – | – | 0.8 | – | – | – | – | – | – | – | 1.6 | – | – | – | – | – | ||
![]() | 885012206050 | SPEC | 7 files | WCAP-CSGP MLCCs 16 V(DC) | 470 nF | ±10% | 16 | 0603 | 5 | 1.1 GΩ | X7R Class II | 0.8 | 0.4 | X7R0603474K016DFCT10000 | -55 up to +125 °C | – | – | – | – | 0.8 | – | – | – | – | – | – | – | 1.6 | – | – | – | – | – | ||
![]() | 7443641000 | SPEC | 9 files | WE-HCF SMT High Current Inductor | – | – | – | 2818 | – | – | – | 28 | – | – | -40 up to +125 °C | 10 | 37 | 2.4 | 13 | 18.5 | – | – | 2 | – | – | – | SMT | 27 | 30 | – | – | – | – | ||
![]() | 434123050816 | SPEC | – | 5 files | WS-TASV J-Bend SMT Tact Switch 6.0x3.5 mm | – | – | 12 | – | – | 100 MΩ | – | – | – | – | -40 up to +85 °C | – | – | – | – | 5 | 160 | Black | – | – | – | – | – | – | 0.05 | – | – | – | Tape and Reel | |
![]() | 61200821621 | SPEC | – | 6 files | WR-BHD 2.54 mm Male Box Header | – | – | – | – | – | 1000 MΩ | – | – | – | – | -40 up to +105 °C | – | – | – | – | – | – | – | 8 | 2.54 | Male | Straight | THT | 17.82 | 3 | 250 | 20 | max. | Tray |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Product series | C | Tol. C | VR (V (DC)) | Size | DF (%) | RISO | Ceramic Type | W (mm) | Fl (mm) | Technical Reference | Operating Temperature | L (µH) | ISAT (A) | RDC (mΩ) | fres (MHz) | H (mm) | Operation Force (g) | Actuator Color | Pins | Pitch (mm) | Gender | Type | Mount | L (mm) | IR (A) | Working Voltage (V (AC)) | Contact Resistance (mΩ) | Tol. R | Packaging | Samples |
---|