Topology | Buck Converter |
IC revision | 1.1 |
Order Code | Datasheet | Simulation | Downloads | Product series | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | C | VR (V (DC)) | Endurance (h) | Operating Temperature | IRIPPLE (mA) | Z (Ω) | ILeak (µA) | DF (%) | Ø D (mm) | L (mm) | Technical Reference | Mount | IR (A) | Working Voltage (V (AC)) | Tol. C | Size | Operating Temperature | RISO | Ceramic Type | W (mm) | Fl (mm) | L (µH) | LR (µH) | ISAT (A) | RDC (mΩ) | fres (MHz) | Material | Version | H (mm) | Operation Force (g) | Actuator Color | Pins | Rows | Gender | Type | IR (A) | Packaging | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 150060GS75000 | SPEC | 7 files | WL-SMCW SMT Mono-color Chip LED Waterclear | 525 | Green | 515 | 430 | 3.2 | InGaN | 140 | – | – | – | -40 °C up to +85 °C | – | – | – | – | – | 1.6 | – | SMT | – | – | – | 0603 | -40 up to +85 °C | – | – | 0.8 | – | – | – | – | – | – | – | – | 0.7 | – | – | – | – | – | – | – | Tape and Reel | ||
![]() | 150060RS75000 | SPEC | 7 files | WL-SMCW SMT Mono-color Chip LED Waterclear | 625 | Red | 630 | 250 | 2 | AlInGaP | 140 | – | – | – | -40 °C up to +85 °C | – | – | – | – | – | 1.6 | – | SMT | – | – | – | 0603 | -40 up to +85 °C | – | – | 0.8 | – | – | – | – | – | – | – | – | 0.7 | – | – | – | – | – | – | – | Tape and Reel | ||
![]() | 744311220 | SPEC | 9 files | WE-HCI SMT Flat Wire High Current Inductor | – | – | – | – | – | – | – | – | – | – | -40 °C up to +150 °C | – | – | – | – | – | 7 | – | SMT | – | – | – | 7040 | -40 up to +150 °C | – | – | 6.9 | – | 2.2 | 1.75 | 13 | 11.4 | 52 | Superflux | SMT | 3.8 | – | – | 2 | – | – | – | 9 | – | ||
![]() | 744314110 | SPEC | 9 files | WE-HCI SMT Flat Wire High Current Inductor | – | – | – | – | – | – | – | – | – | – | -40 °C up to +150 °C | – | – | – | – | – | 7 | – | SMT | – | – | – | 7050 | -40 up to +150 °C | – | – | 6.9 | – | 1.1 | 0.78 | 13 | 3.15 | 135 | Superflux | SMT | 4.8 | – | – | 2 | – | – | – | 15 | – | ||
![]() | 744314330 | SPEC | 9 files | WE-HCI SMT Flat Wire High Current Inductor | – | – | – | – | – | – | – | – | – | – | -40 °C up to +150 °C | – | – | – | – | – | 7 | – | SMT | – | – | – | 7050 | -40 up to +150 °C | – | – | 6.9 | – | 3.3 | 2.2 | 8 | 9 | 65 | Superflux | SMT | 4.8 | – | – | 2 | – | – | – | 9 | – | ||
![]() | 865060553006 | SPEC | 7 files | WCAP-ASLL Aluminum Electrolytic Capacitors | – | – | – | – | – | – | – | 100 µF | 35 | 5000 | -55 °C up to +105 °C | 450 | 0.17 | 35 | 14 | 8 | 10.5 | ASEE105101M035DVCTEE000 | – | – | – | ±20% | – | – | 1 MΩ | – | – | – | – | – | – | – | – | – | THT | – | – | – | – | – | – | – | – | – | ||
![]() | 885012206088 | SPEC | 7 files | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | 6.8 nF | 50 | – | – | – | – | – | 2.5 | – | 1.6 | X7R0603682K050DFCT10000 | – | – | – | ±10% | 0603 | -55 up to +125 °C | 10 GΩ | X7R Class II | 0.8 | 0.4 | – | – | – | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | ||
![]() | 885012206095 | SPEC | 7 files | WCAP-CSGP MLCCs 50 V(DC) | – | – | – | – | – | – | – | 100 nF | 50 | – | – | – | – | – | 3 | – | 1.6 | X7R0603104K050DFCT10000 | – | – | – | ±10% | 0603 | -55 up to +125 °C | 5 GΩ | X7R Class II | 0.8 | 0.4 | – | – | – | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | ||
![]() | 885012107006 | SPEC | 7 files | WCAP-CSGP MLCCs 6.3 V(DC) | – | – | – | – | – | – | – | 47 µF | 6.3 | – | – | – | – | – | 10 | – | 2 | X5R0805476M6R3DFCT10000 | – | – | – | ±20% | 0805 | -55 up to +85 °C | 0.002 GΩ | X5R Class II | 1.25 | 0.5 | – | – | – | – | – | – | – | 1.25 | – | – | – | – | – | – | – | – | ||
![]() | 885012107011 | SPEC | 7 files | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | 22 µF | 10 | – | – | – | – | – | 10 | – | 2 | X5R0805226M010DFCT10000 | – | – | – | ±20% | 0805 | -55 up to +85 °C | 0.005 GΩ | X5R Class II | 1.25 | 0.5 | – | – | – | – | – | – | – | 1.25 | – | – | – | – | – | – | – | – | ||
![]() | 885012107014 | SPEC | 7 files | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | 10 µF | 16 | – | – | – | – | – | 10 | – | 2 | X5R0805106M016DFCT10000 | – | – | – | ±20% | 0805 | -55 up to +85 °C | 0.01 GΩ | X5R Class II | 1.25 | 0.5 | – | – | – | – | – | – | – | 1.25 | – | – | – | – | – | – | – | – | ||
![]() | 885012209028 | SPEC | 7 files | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | 10 µF | 25 | – | – | – | – | – | 5 | – | 3.2 | X7R1210106K025DFCT10000 | – | – | – | ±10% | 1210 | -55 up to +125 °C | 0.01 GΩ | X7R Class II | 2.5 | 0.3 | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | ||
![]() | 885012109014 | SPEC | 7 files | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | 22 µF | 25 | – | – | – | – | – | 5 | – | 3.2 | X5R1210226M025DFCT10000 | – | – | – | ±20% | 1210 | -55 up to +85 °C | 0.005 GΩ | X5R Class II | 2.5 | 0.6 | – | – | – | – | – | – | – | 2.5 | – | – | – | – | – | – | – | – | ||
![]() | 694108106102 | SPEC | – | 6 files | WR-DC DC Power Jack Right Angled SMT Ø 6.4 with 4 soldering pads & pegs | – | – | – | – | – | – | – | – | – | – | -40 °C up to +85 °C | – | – | – | – | – | – | – | SMT | 5 | 24 | – | – | -40 up to +85 °C | 100 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Right Angled | 5 | Tape and Reel | |
![]() | 434111043826 | SPEC | – | 5 files | WS-TASV SMT Tact Switch 6.0x3.5 mm | – | – | – | – | – | – | – | – | 12 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 up to +85 °C | 100 MΩ | – | – | – | – | – | – | – | – | – | – | 4.3 | 260 | White | – | – | – | – | 0.05 | Tape and Reel | |
![]() | 61300211121 | SPEC | – | 6 files | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5.08 | – | THT | – | 250 | – | – | -40 up to +105 °C | 1000 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | Single | Pin Header | Straight | 3 | Bag | |
![]() | 61300311121 | SPEC | – | 6 files | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7.62 | – | THT | – | 250 | – | – | -40 up to +105 °C | 1000 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | Single | Pin Header | Straight | 3 | Bag | |
![]() | 61300421121 | SPEC | – | 6 files | WR-PHD 2.54 mm THT Dual Pin Header | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5.08 | – | THT | – | 250 | – | – | -40 up to +105 °C | 1000 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | Dual | Pin Header | Board Stacker | 3 | Bag | |
![]() | 61300911121 | SPEC | – | 6 files | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 22.86 | – | THT | – | 250 | – | – | -40 up to +105 °C | 1000 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 | Single | Pin Header | Straight | 3 | Bag |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Product series | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | C | VR (V (DC)) | Endurance (h) | Operating Temperature | IRIPPLE (mA) | Z (Ω) | ILeak (µA) | DF (%) | Ø D (mm) | L (mm) | Technical Reference | Mount | IR (A) | Working Voltage (V (AC)) | Tol. C | Size | Operating Temperature | RISO | Ceramic Type | W (mm) | Fl (mm) | L (µH) | LR (µH) | ISAT (A) | RDC (mΩ) | fres (MHz) | Material | Version | H (mm) | Operation Force (g) | Actuator Color | Pins | Rows | Gender | Type | IR (A) | Packaging | Samples |
---|