
Material Properties | |
---|---|
Abdeckungsmaterial | Edelstahl |
Mechanical Properties | |
---|---|
Elektrische Lebensdauer | 100000 Cycles; 200000 Cycles |
Hub / Takt (Value) | 0.25 mm; 0.3 mm |
Properties | |
---|---|
Actuatormaterial | PA46 |
Actuator Brennbarkeitsklasse | UL94 HB |
Actuator-Farbe | Schwarz; Weiß |
Rahmenmaterial | PA46 |
Rahmen Brennbarkeitsklasse | UL94 HB |
Rahmenfarbe | Weiß |
Kontaktmaterial | Edelstahl |
Kontaktbeschichtung | Silber |
Anschlussmaterial | Kupferlegierung |
Anschlussbeschictung | Silber |
VR | 12 V (DC) |
ursprünglicher Kontaktwiderstand | 100 mΩ |
Kontaktwiderstand nach Lebensdauertest | 1 Ω |
RISO | 100 MΩ |
Spannungsfestigkeit | 250 V (AC) |
Waschbar | Nein |
General Information | |
---|---|
Betriebstemperatur | -40 bis zu +85 °C |
Waschbar | Nein |
Packaging Properties | |
---|---|
Verpackung | Tape and Reel |