Mechanical Properties | |
---|---|
Elektrische Lebensdauer | 100000 Cycles; 300000 Cycles |
Hub / Takt (Value) | 0.25 mm |
Material Properties | |
---|---|
Abdeckungsmaterial | Edelstahl |
Properties | |
---|---|
Actuatormaterial | LCP |
Actuator Brennbarkeitsklasse | UL94 V-0 |
Actuator-Farbe | Blau; Schwarz |
Rahmenmaterial | LCP |
Rahmen Brennbarkeitsklasse | UL94 V-0 |
Rahmenfarbe | Weiß |
Kontaktmaterial | Edelstahl |
Kontaktbeschichtung | Silber |
Anschlussmaterial | Kupferlegierung |
Anschlussbeschictung | Silber |
Tape Material | Polyimide |
VR | 15 V (DC) |
ursprünglicher Kontaktwiderstand | 100 mΩ |
Kontaktwiderstand nach Lebensdauertest | 2 Ω |
RISO | 100 MΩ |
Spannungsfestigkeit | 250 V (AC) |
Waschbar | Nein |
General Information | |
---|---|
Betriebstemperatur | -40 bis zu +85 °C |
Waschbar | Nein |
Packaging Properties | |
---|---|
Verpackung | Tape and Reel |