
Material Properties | |
---|---|
Cover Material | PA46 |
Mechanical Properties | |
---|---|
Electrical Life | 100000 Cycles |
Properties | |
---|---|
Cover Flammability Rating | UL94 HB |
Cover Color | Black |
Actuator Material | LCP |
Actuator Flammability Rating | UL94 V-0 |
Actuator Color | Black |
Frame Material | LCP |
Frame Flammability Rating | UL94 V-0 |
Frame Color | Black |
Terminal Material | Copper Alloy |
Terminal Plating | Silver |
VR | 5 V (DC) |
Contact Resistance Initial | 500 mΩ |
Contact Resistance After Life Test | 1 Ω |
RISO | 100 MΩ |
Withstanding Voltage | 250 V (AC) |
Operation Force | 60 g |
Schematic | SPST-NO |
Electrical Properties | |
---|---|
IR | 1 mA |
General Information | |
---|---|
Operating Temperature | -40 up to +85 °C |
Packaging Properties | |
---|---|
Packaging | Tape and Reel |
Products
Assortments
Articles from this product series can be found in the following assortments: