Product series(3)
Articles(29)
Order Code | Datasheet | Downloads | Iout (A) | VOut1 (V) | IOut1 (A) | VOut2 (V) | IOut2 (A) | Vaux (V) | fswitch | n | L1 (µH) | LSmin. (µH) | ISAT 1 (A) | RDC 1 (mΩ) | RDC 2 (mΩ) | RDC 3 (mΩ) | RDC 4 (mΩ) | Size | SMD/THT | Vin | LS (µH) | Product series | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 760895451 | SPEC | 6 files | 3.1 | – | – | – | – | 18 | 70-120 | 35 : 8 : 8 : 3 | 600 | 100 | 2 | 260 | 26.5 | 26.5 | 145 | ETD34 | THT | 360 - 400 V (DC) | – | WE-LLCR Resonant Converter | |
![]() | 760895651 | SPEC | 6 files | 4.2 | – | – | – | – | 18 | 70-120 | 35 : 8 : 8 : 3 | 500 | 95 | 3.5 | 145 | 21.5 | 21.5 | 160 | ETD39 | THT | 360 - 400 V (DC) | – | WE-LLCR Resonant Converter | |
![]() | 760895751 | SPEC | 6 files | 5.2 | – | – | – | – | 16 | 70-120 | 27 : 6 : 6 : 2 | 400 | 65 | 4.3 | 75 | 12.2 | 12.2 | 150 | ETD44 | THT | 360 - 400 V (DC) | – | WE-LLCR Resonant Converter | |
![]() | 760895441 | SPEC | 6 files | 6.2 | – | – | – | – | 18 | 70-120 | 35 : 4 : 4 : 3 | 600 | 100 | 2 | 260 | 8 | 8 | 144 | ETD34 | THT | 360 - 400 V (DC) | – | WE-LLCR Resonant Converter | |
![]() | 760895641 | SPEC | 6 files | 8.3 | – | – | – | – | 18 | 70-120 | 35 : 4 : 4 : 3 | 500 | 95 | 3.5 | 145 | 7.5 | 7.5 | 160 | ETD39 | THT | 360 - 400 V (DC) | – | WE-LLCR Resonant Converter | |
![]() | 760895741 | SPEC | 6 files | 10.4 | – | – | – | – | 16 | 70-120 | 27 : 3 : 3 : 2 | 400 | 65 | 4.3 | 75 | 4.5 | 4.5 | 150 | ETD44 | THT | 360 - 400 V (DC) | – | WE-LLCR Resonant Converter | |
![]() | 760895431 | SPEC | 6 files | 12.5 | – | – | – | – | 18 | 70-120 | 35 : 2 : 2 : 3 | 600 | 100 | 2 | 260 | 3.1 | 3.1 | 144 | ETD34 | THT | 360 - 400 V (DC) | – | WE-LLCR Resonant Converter | |
![]() | 760895631 | SPEC | 6 files | 16.7 | – | – | – | – | 18 | 70-120 | 35 : 2 : 2 : 3 | 500 | 95 | 3.5 | 145 | 2.5 | 2.5 | 150 | ETD39 | THT | 360 - 400 V (DC) | – | WE-LLCR Resonant Converter | |
![]() | 760895731 | SPEC | 6 files | 20.8 | – | – | – | – | 18 | 70-120 | 35 : 2 : 2 : 3 | 475 | 100 | 5 | 128 | 4 | 4 | 192 | ETD44 | THT | 360 - 400 V (DC) | – | WE-LLCR Resonant Converter | |
![]() | 749118105 | SPEC | 8 files | – | 5 | 0.6 | – | – | – | 132 | 18.9:1 | 2800 | 280 | 0.2 | 11000 | 50 | – | – | E13/7/4 | THT | 85 - 265 V (AC) | 280 | WE-UNIT Off-Line Transformer | |
![]() | 7491181012 | SPEC | 8 files | – | 12 | 0.25 | – | – | – | 132 | 8.1:1 | 2800 | 220 | 0.21 | 11000 | 290 | – | – | E13/7/4 | THT | 85 - 265 V (AC) | 220 | WE-UNIT Off-Line Transformer | |
![]() | 7491181024 | SPEC | 8 files | – | 24 | 0.125 | – | – | – | 132 | 4:1 | 2800 | 245 | 0.21 | 11000 | 1200 | – | – | E13/7/4 | THT | 85 - 265 V (AC) | 245 | WE-UNIT Off-Line Transformer | |
![]() | 749118115 | SPEC | 8 files | – | 5 | 0.6 | – | – | – | 132 | 18.9:1 | 2800 | 180 | 0.2 | 8000 | 50 | – | – | E13/7/4 | THT | 85 - 265 V (AC) | 180 | WE-UNIT Off-Line Transformer | |
![]() | 7491181112 | SPEC | 8 files | – | 12 | 0.25 | – | – | – | 132 | 8.1:1 | 2800 | 175 | 0.21 | 8000 | 290 | – | – | E13/7/4 | THT | 85 - 265 V (AC) | 175 | WE-UNIT Off-Line Transformer | |
![]() | 7491181124 | SPEC | 8 files | – | 24 | 0.125 | – | – | – | 132 | 4:1 | 2800 | 172 | 0.21 | 8000 | 1200 | – | – | E13/7/4 | THT | 85 - 265 V (AC) | 172 | WE-UNIT Off-Line Transformer | |
![]() | 749118205 | SPEC | 8 files | – | 5 | 0.9 | 5 | 0.9 | – | 132 | 19:1:1 | 900 | 175 | 0.85 | 4300 | 26 | 26 | – | E16/7/4 | THT | 85 - 265 V (AC) | 175 | WE-UNIT Off-Line Transformer | |
![]() | 7491182012 | SPEC | 8 files | – | 12 | 0.35 | 12 | 0.35 | – | 132 | 9.5:1:1 | 900 | 145 | 0.8 | 4300 | 75 | 85 | – | E16/7/4 | THT | 85 - 265 V (AC) | 145 | WE-UNIT Off-Line Transformer | |
![]() | 7491182024 | SPEC | 8 files | – | 24 | 0.4 | – | – | – | 132 | 4.4:1 | 900 | 145 | 0.8 | 4300 | 210 | – | – | E16/7/4 | THT | 85 - 265 V (AC) | 145 | WE-UNIT Off-Line Transformer | |
![]() | 749118215 | SPEC | 8 files | – | 5 | 1 | 5 | 1 | – | 132 | 19:1:1 | 900 | 120 | 0.85 | 4300 | 28 | 28 | – | E16/8/5 | THT | 85 - 265 V (AC) | 120 | WE-UNIT Off-Line Transformer | |
![]() | 7491182112 | SPEC | 8 files | – | 12 | 0.35 | 12 | 0.35 | – | 132 | 9.5:1:1 | 900 | 112 | 0.8 | 4300 | 94 | 102 | – | E16/8/5 | THT | 85 - 265 V (AC) | 112 | WE-UNIT Off-Line Transformer | |
![]() | 7491182124 | SPEC | 8 files | – | 24 | 0.4 | – | – | – | 132 | 4.4:1 | 900 | 100 | 0.8 | 4300 | 155 | – | – | E16/8/5 | THT | 85 - 265 V (AC) | 100 | WE-UNIT Off-Line Transformer | |
![]() | 760871113 | SPEC | 8 files | – | 5 | 1.25 | 5 | 1.25 | 14 | 60-150 | 140 : 6 : 6 : 16 | – | – | – | 3000 | 25 | 25 | 450 | EE16/8/5 | SMD | 85 - 265 V (AC) | 40 | WE-UOST Universal Offline Standard Transformers | |
![]() | 760871135 | SPEC | 8 files | – | 12 | 0.55 | 12 | 0.55 | 14 | 60-150 | 136 : 13 : 13 : 15 | – | – | – | 2920 | 92 | 92 | 400 | EE16/8/5 | SMD | 85 - 265 V (AC) | 53 | WE-UOST Universal Offline Standard Transformers | |
![]() | 760871543 | SPEC | 8 files | – | 24 | 0.3 | 5 | 1.15 | 14 | 60-150 | 140 : 22 : 6 : 16 | – | – | – | 3000 | 450 | 25 | 400 | EE16/8/5 | SMD | 85 - 265 V (AC) | 35 | WE-UOST Universal Offline Standard Transformers | |
![]() | 760871534 | SPEC | 8 files | – | 12 | 0.55 | 5 | 1.25 | 14 | 60-150 | 140 : 9 : 7 : 18 | – | – | – | 3000 | 190 | 30 | 400 | EE16/8/5 | SMD | 85 - 265 V (AC) | 35 | WE-UOST Universal Offline Standard Transformers | |
![]() | 760871142 | SPEC | 8 files | – | 24 | 0.28 | 24 | 0.28 | 14 | 60-150 | 140 : 27 : 27 : 16 | – | – | – | 3000 | 620 | 620 | 450 | EE16/8/5 | SMD | 85 - 265 V (AC) | 40 | WE-UOST Universal Offline Standard Transformers | |
![]() | 760875112 | SPEC | 8 files | – | 5 | 1.5 | 5 | 1.5 | 14 | 60-150 | 160 : 7 : 7 : 18 | – | – | – | 4200 | 33.5 | 33.5 | 400 | EE16/8/5 | SMD | 85 - 265 V (AC) | 50 | WE-UOST Universal Offline Standard Transformers | |
![]() | 760875131 | SPEC | 8 files | – | 12 | 0.65 | 12 | 0.65 | 14 | 60-150 | 160 : 14 : 14 : 16 | – | – | – | 4200 | 140 | 140 | 450 | EE16/8/5 | SMD | 195 - 265 V (AC) | 60 | WE-UOST Universal Offline Standard Transformers | |
![]() | 760875532 | SPEC | 8 files | – | 12 | 0.7 | 5 | 1.36 | 14 | 60-150 | 160 : 10 : 7 : 16 | – | – | – | 6500 | 86 | 24 | 370 | EE16/8/5 | SMD | 195 - 265 V (AC) | 60 | WE-UOST Universal Offline Standard Transformers |
Samples |
---|
Order Code | Datasheet | Downloads | Iout (A) | VOut1 (V) | IOut1 (A) | VOut2 (V) | IOut2 (A) | Vaux (V) | fswitch | n | L1 (µH) | LSmin. (µH) | ISAT 1 (A) | RDC 1 (mΩ) | RDC 2 (mΩ) | RDC 3 (mΩ) | RDC 4 (mΩ) | Size | SMD/THT | Vin | LS (µH) | Product series | Samples |
---|